Property Attributes
- MLS#10853720
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityBuford
- NeighborhoodBranden Ferry
- Zip30518
- StyleRanch, Traditional
- Year Built1991
- Taxes$ 6071
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.75 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
If you've been looking for a home with room to spread out and make it your own, this three bedroom, two bathroom ranch has so much to offer. The open floor plan gives the main level an easy, comfortable flow, while the partially finished basement is a great spot to watch the big game or spend an evening around the bar. There's also plenty of storage and an impressive workshop area, with room to finish out more of the basement for two levels of living space. A brand-new roof and an HVAC system replaced in 2023 offer added peace of mind. Outside, the large lot provides plenty of space to build a shop or outbuilding, all just minutes from Lake Lanier and everything Buford has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary School | Lanier Middle School | Lanier High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Other |
| Year Built | 1991 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Branden Ferry |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS Friendly Location! |
| High School | Lanier |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Elementary School | White Oak |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6071 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lanier |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1900 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Corner Lot,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 32670 |
| Foundation Details | Block |
| Building Area Total | 2400 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may